Wazirpur, Delhi
GST No. 07AALPS9861J1ZU
Call 08048977564 87% Response Rate
Product Brochure
Frequency | 50-60 Hz |
Phase | Single Phase |
I Deal In | New Only |
Usage/Application | Commercial |
Automatic Grade | Automatic |
Current | 200 A |
Voltage | 220 V |
View Complete details
Usage | Hospital, Clinic |
Model | SOX - 6, SOX - 5, SOX - 3, ECX - 1 |
Brand | STERCO |
Outlet Pressure Gauge Range | 0 - 280 Kg f / cm 2 |
For Cylinder - Gauge of Pressure Range | 0 - 280 Kg f / cm 2 are incorporated on the OXYGEN Regulators. |
Application | Welding Services, Thermal Industry, Shipping Industry, Automobile Industry, Oil Refineries |
SOX - 6 | These are two stage regulators that come with Two gauge welding pressure of 0 - 16 Kgf / cm2 |
SOX - 5 | These are single stage regulators with two gauge |
SOX - 3 | These are single stage regulators with single gauge |
ECX - 1 | These are single stage regulators with single gauge |
View Complete details
Gas | LPG |
Material | Brass |
Regulator Type | High Pressure Regulator |
Usage/Application | Industrial |
Color | Silvery White |
Country of Origin | Made in India |
View Complete details
Brand | Sterco |
Usage | Hospital, Clinic |
Model | SOX - 6, SOX - 5, SOX - 3, ECX - 1 |
Outlet Pressure Gauge Range | 0 - 280 Kg f / cm 2 |
For Cylinder - Gauge of Pressure Range | 0 - 280 Kg f / cm 2 are incorporated on the Acetylene Regulators. |
Application | Welding Services, Thermal Industry, Shipping Industry, Automobile Industry, Oil Refineries |
Features
SDA - 6 | These are two stage regulators that come with Two gauge welding pressure of 0 - 2.8 Kgf / cm2 |
SDA - 5 | These are single stage regulator with two gauge |
SDA - 3 | These are single stage regulator with single gauge |
ECD - 1 | These are single stage regulator with single gauge |
View Complete details
Rated Input Current | Standard |
Automation Grade | Automatic |
Usage/Application | Commercial |
Automatic Grade | Automatic |
Condition | New |
View Complete details
Brand | STERCO |
Ambient Temperature | 300 C |
Color | Orange |
Max. Conductor Temperature | TRS - 60 Degree C |
Comparative chart of trs hofr / export quality hofr "sterco" copper conductor welding cables | |||
Conductor Area in Sq. MM | No.of wires / sizes | current carrying capacity at 60% duty cycle conforming to is : 9857 / 90 | |
General Purpose TRS Welding Cable ( AMPS. ) | Hofr / export quality hofr welding cable ( amps. ) | ||
16 | 509 / 0.2 | 121 | 174 |
25 | 796 / 0.2 | 161 | 228 |
35 | 1114 / 0.2 | 201 | 285 |
50 | 708 / 0.3 | 254 | 360 |
70 | 999 / 0.3 | 320 | 454 |
95 | 1351 / 0.3 | 386 | 547 |
"Sterco" aluminium conductor welding cables | |||
25 | 355 / 0.3 | 129 | 186 |
35 | 494 / 0.3 | 159 | 227 |
50 | 708 / 0.3 | 200 | 287 |
70 | 999 / 0.3 | 253 | 361 |
95 | 1351 / 0.3 | 306 | 438 |
120 | 1691 / 0.3 | 365 | 522 |
View Complete details
Torch Type | Cutting torch |
Model | NM - 6 |
Brand | Sterco |
Cutting Capacity | 300 mm Thick MS |
Type of Cutter | Injector Type |
Fuel Gas | Acetylene |
Length | 450 mm (longer lengths available on order) |
Angle Head | 90 Degree or 180 Degree |
View Complete details
Color | Green |
Brand | STERCO |
High Bursting Pressure | 80 Kgf |
Application | Compressors, Welding, Heating and Cutting Operation |
'Sterco' rubber welding hoses conforming to is : 447 / 1988 ( single ply ) | ||||||
Code No. | Nominal M.M | Inner Dia Inches | Working N / MM2 | Pressire KGF / Cm2 | Bursting N / mm2 | Pressire KGF / Cm2 |
SWI - 1 | 5 | 3 / 16" | 1.37 | 14 | 5.5 | 56 |
SWI - 2 | 6.3 | 1 / 4" | 1.37 | 14 | 5.5 | 56 |
SWI - 3 | 8 | 5 / 16" | 1.37 | 14 | 5.5 | 56 |
SWI - 4 | 10 | 3 / 8" | 1.37 | 14 | 5.5 | 56 |
View Complete details