Wazirpur, Delhi
GST No. 07AALPS9861J1ZU
Call 08048977564 88% Response Rate
Product Brochure
Welding Type | Arc Welder, MIG Welder |
Output Current (Ampere) | >500, 400-500, 200-300, 100-200, 300-400 |
Automatic Grade | Automatic |
Condition | New |
Generator Compatible | Yes |
Brand | Sterco |
Phase | SINGLE/THREE PHASE |
Is It Portable | Portable |
Suitable For Welding Rod | 1-2mm, 2-3mm, 3-4mm, <1mm |
Additional Information:
View Complete details
Product Brochure
Phase | SINGLE/THREE PHASE |
Condition | New |
Corrosion Resistance | Yes |
Dimensions | 325 x 475 x 537 mm Approx. |
Efficiency | Greater Than 0.85 |
Automatic Grade | Automatic |
Generator Compatible | Yes |
Suitable For Welding Rod | <1mm, 1-2mm, 2-3mm, 3-4mm |
Brand | Sterco |
Input Voltage (V) | 3-380 +- 10% |
Welding Current at 60% duty cycle | 400 |
Power Factor | Greater Than 0.9 |
Insulation | Class 'F' |
Protection Type | IP 23 |
Weight | 26 Kg Approx. |
Frequency (HZ) | 50/60 |
Input Current A 50 | 24 Amp. |
Open Circuit Voltage | 72V |
Current Range A 50-400 | 10/01/00 |
"Sterco" Make Inverter Welding Machine, Capacity 400 Amp.
Consisting Of The Following Specifications :-
a)Input Voltage (V) : 3-380+ 15%, Three Phase
b)Frequency (HZ) : 50/60
c)Rated Input Capacity (KVA) : 18
d)No-Load Voltage (V) : 64
e)Output Current Range(A) : 20-400
f)Rated Duty Cycle (%) : 35
g)Electrode Diameter (mm) : 1.6-5
h)Dimensions (mm) : 562 x 303 x 467 Approx.
Features:
High efficiency
Smooth functioning
Easy to handle
Additional Information:
View Complete details