Wazirpur, Delhi
GST No. 07AALPS9861J1ZU
Call 08048977564 87% Response Rate
Minimum Order Quantity: 1 Piece
I Deal In | New Only |
Output Current | Other |
Model Type | MODEL-R (P) |
Brand | Other |
Color | Industrial Grade |
Frequency | 50 Hz |
Voltage | 415 V |
Welding Type | Butt Welding |
Material | Mild Steel |
Automation Grade | Automatic |
Country of Origin | Made in India |
Capacity | 6 to 50 KVA |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Is It Portable | Portable |
Model Type | M - 1,M - 1 A,M - 2 |
Brand | Other |
Frequency | 50 Hz |
Color | GREEN |
Warranty | I YEAR |
Condition | New |
Wire Range | 0.5 mm to 2.5 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Condition | New |
Frequency | 50 Hz |
Ranges Of Application | CAN WELD COPPER,S.S,M.S,HIGH CARBON,ALUMINIUM,BRASS & G.I WIRES |
Is It Portable | Portable |
Model Type | M - 1,M - 1 A,M - 2 |
Automatic Grade | Automatic, Manual |
Technical Specifications | ||||||
MODEL | MH - 3 | MH - 5 | MH - 8 | MH - 10 | ||
K.V.A. Rating | 3 | 5 | 8 | 10 | ||
Input Supply |
| |||||
Current Regulator | 1 | 1 | 1 | |||
Welding Capacity Copper, Brass Aluminium | 15 step | 15 step | 8 step | 8 step | ||
Minimum | 1.2 mm | 1.5 mm | 2 mm | 2 mm | ||
Maximum | 3.6 mm | 4 mm | 5.5 mm | 7 mm | ||
Dimensions | ||||||
L x W x H (Approximately in mm) | 350 x 360 x 640 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automatic Grade | Semi-Automatic, Automatic, Manual |
Frequency (Hz) | 50Hz |
Country of Origin | Made in India |
Working Voltage | 120-440 Volt (v) |
Warranty | 1 year |
Product Type | New |
Phase | Single |
Model Type | R - 1,R - 2,R - 3,R - 4,R - 5,R - 6,R - 7 |
Welding Range | 20-10 AWG. |
Technical Specifications | |||||||
MODEL | R - 1 | R - 2 | R - 3 | R - 4 | R - 5 | R - 6 | R - 7 |
KVA | 6 | 10 | 15 | 25 | 35 | 50 | 75 |
Input supply | 220-240 Single phase two lines of three phase, | 380/440 Volts two lines of three phase, | AC 50Hz | ~ | ~ | ~ | ~ |
Additional Information:
View Complete details
Model Type | MB - 1,MB - 2,MB - 3,MB - 4 |
Automatic Grade | Automatic, Manual |
Phase | Single |
Voltage | 220 Volts |
Brand | STERCO |
Technical Specifications | ||||
MODEL | MB - 1 | MB - 2 | MB - 3 | MB - 4 |
Job | Band Saw Blades | Band Saw Blades | Band Saw Blades | Band Saw Blades |
Welding Capacity | 3 mm to 25 mm | 10 mm to 35 mm | 15 mm to 50 mm | 25 mm to 60 mm |
KVA Rating | 3 KVA | 5 KVA | 8 KVA | 15 KVA |
Maximum Primary Current | 13 Amps | 22 Amps | 20 Amps | 37 Amps |
Additional Information:
View Complete details
Size | as per requirement |
Gas | Ethylene Oxide, CNG, LPG, as per requirement |
Regulator Type | High Pressure Regulator, Clip on Regulator, Low Pressure Regulator, as per requirement |
Condition | New |
With Tube | Yes |
Color | Silvery White, Green, Red |
Material | Stainless Steel, Brass, Alloy, Plastic, as per requirement |
Brand | Tejindra Electric Works |
View Complete details