Wazirpur, Delhi
GST No. 07AALPS9861J1ZU
Call 08048977564 87% Response Rate
Brand | STERCO |
Insulation Class | F |
Dimensions | 135 x 205 x 290 mm |
Input Voltage (V) | AC 220 +- 10% |
Efficiency (%) | 85 |
Power Factor | 0.91 |
Electrode Diameter (mm) | 1.6-3.2 |
Weight (kg) | 7 |
Frequency (HZ) | 50/60 |
Rated Input Capacity (KVA) | 6.5 |
No-Load Voltage (V) | 65 |
Output Current Range(A) | 10/01/00 |
Rated Duty Cycle (%) | 60 |
View Complete details
Product Brochure
Current | 800 - 1000 amps |
Brand | Sterco |
Model | SDC - 2, SDC - 3, SDC - 4, SDC - 5, SDC - 6 |
Model | SDC - 2 | SDC - 3 | SDC - 4 | SDC - 5 | SDC - 6 | |
Maximum Welding Current at 60% duty cycle | Amps. | 200 | 300 | 400 | 500 | 600 |
Minimum Welding Current | Amps. | 40 | 50 | 60 | 80 | 100 |
Open Circuit | Volts. | 75 | 75 | 75 | 80 | 80 |
Welding Voltage | Volts. | 21-28 | 22-32 | 23-36 | 23-40 | 24-44 |
Maximum Welding Current at 100% duty cycle | Amps. | 150 | 220 | 300 | 375 | 450 |
KVA as per ISI | KVA | 5.6 | 9.6 | 14.4 | 20 | 26.4 |
Maximum KVA | KVA | 13 | 19.5 | 26 | 35 | 49 |
Additional Information:
View Complete details